Unit | Dinar | USA Dollar |
---|
Gold Price Karat 24 | 50172.38 | 42.22 |
Gold Price Karat 22 | 45991.35 | 38.70 |
Gold Price Karat 21 | 43900.84 | 36.94 |
Gold Price Karat 18 | 37629.29 | 31.66 |
Gold Price Karat 14 | 29267.22 | 24.63 |
Gold Price Karat 10 | 20905.16 | 17.59 |
1 Tola Gold | 585210.68 | 492.44 |
10 Tola Gold | 5852106.85 | 4924.36 |
Gold Ounce Price | 1560535.58 | 1313.14 |
Gold Pound Price | 351206.69 | 295.53 |
Gold Kg Price | 50172383.82 | 42218.43 |
Last Updated on 13/02/2019 - 01:15 PM - Iraq local time, 13/02/2019 - 10:15 AM Greenwich Mean Time
Price at site different from Gold stores price is added to the website price value of Workmanship
Permanent Url
Gold Price On Wednesday 13-2-2019 in Iraq
Gold Price in Iraq By Date