Gold Price On Thursday 27-9-2018 in Iraq
Unit | Dinar | USA Dollar |
---|
Last Updated on 27/09/2018 - 11:12 PM - Iraq local time, 27/09/2018 - 08:12 PM Greenwich Mean Time Price at site different from Gold stores price is added to the website price value of Workmanship
|
Gold Price Karat 24 | 45304.47 | 38.07 |
Gold Price Karat 22 | 41529.10 | 34.90 |
Gold Price Karat 21 | 39641.41 | 33.31 |
Gold Price Karat 18 | 33978.35 | 28.55 |
Gold Price Karat 14 | 26427.61 | 22.21 |
Gold Price Karat 10 | 18876.86 | 15.86 |
1 Tola Gold | 528431.36 | 444.06 |
10 Tola Gold | 5284313.64 | 4440.60 |
Gold Ounce Price | 1409126.60 | 1184.14 |
Gold Pound Price | 317131.31 | 266.50 |
Gold Kg Price | 45304472.20 | 38070.99 |
Ads