Gold Price On Friday 7-9-2018 in Iraq
Unit | Dinar | USA Dollar |
---|
Last Updated on 07/09/2018 - 11:12 PM - Iraq local time, 07/09/2018 - 08:12 PM Greenwich Mean Time Price at site different from Gold stores price is added to the website price value of Workmanship
|
Gold Price Karat 24 | 45919.35 | 38.45 |
Gold Price Karat 22 | 42092.74 | 35.24 |
Gold Price Karat 21 | 40179.43 | 33.64 |
Gold Price Karat 18 | 34439.51 | 28.84 |
Gold Price Karat 14 | 26786.29 | 22.43 |
Gold Price Karat 10 | 19133.06 | 16.02 |
1 Tola Gold | 535603.32 | 448.45 |
10 Tola Gold | 5356033.23 | 4484.48 |
Gold Ounce Price | 1428251.50 | 1195.84 |
Gold Pound Price | 321435.46 | 269.13 |
Gold Kg Price | 45919352.14 | 38447.15 |
Ads